GM-X angle bends
Title | Item Number | Description | No Storage | Stock | Safety Stock | Unit price | Minimum Order Quantity | Discount | Price Adjustable | Packing Unit |
---|---|---|---|---|---|---|---|---|---|---|
Gm-X angle bends – push socket 1 A | pg5011 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
Gm-X angle bends – short socket 4 A | pg5012 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
Reduction angle bends with 1 A push socket | pg5013 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
Reduction angle bends with 4 A short socket | pg5014 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
Beckenanschlussstück mit Steckmuffe 1 A | pg5015 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
T-branches with 2 x 1 A push socket | pg5016 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
Gm-X optimisation part – push socket 1 A | pg5017 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Subpages
- Gm-X angle bends – push socket 1 A
Angle bends with 1 x 1 A push socket
- Gm-X angle bends – short socket 4 A
Angle bends with 1 x 4 A short socket
- Reduction angle bends with 1 A push socket
Reduction angle bends with 1 x 1 A push socket
- Reduction angle bends with 4 A short socket
Reduction angle bends with 1 x 4 A short socket
- Beckenanschlussstück mit Steckmuffe 1 A
Basin connector with 1 x 1 A push socket
- T-branches with 2 x 1 A push socket
T-branches with 2 x 1 A push socket
- Gm-X optimisation part – push socket 1 A
Optimiser element with 1 A push socket