GM-X branches
Title | Item Number | Description | No Storage | Stock | Safety Stock | Unit price | Minimum Order Quantity | Discount | Price Adjustable | Packing Unit |
---|---|---|---|---|---|---|---|---|---|---|
Gm-X single branchs | pg5003 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
Gm-X single branchs without socket | pg18469 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
Gm-X reduction-single branchs | pg5004 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
Gm-X reduction-single branchs without socket | pg18470 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
Gm-X double branch | pg5005 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
Gm-X reduction-double branchs | pg5006 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
Gm-X double corner branchs | pg5007 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
Gm-X reduction-double corner branch | pg5008 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
Transition branches | pg5009 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Subpages
- Gm-X single branchs
Simple branches
- Gm-X single branchs without socket
Flanged single branches
- Gm-X reduction-single branchs
Reduction single branches
- Gm-X reduction-single branchs without socket
Flanged reducing single branches
- Gm-X double branch
Double branches
- Gm-X reduction-double branchs
Reduction double branches
- Gm-X double corner branchs
Double corner branches
- Gm-X reduction-double corner branch
Reduction double corner branches
- Transition branches
Transition branches